Rates Winter 2020-2021
- Units complete with refrigerator, stove top/cooker, counter top oven, dishwasher and individual safe.
- Buffet breakfast: € 7 per person
- Including one space in an underground garage
- Including mid-week and final cleaning of the apartment, mid-week change of bed and bathroom linen
- Including electricity, water and heating
- Tea towels not included
- 4% discount for periods longer than 11 days, 3% in the month of August
- Children under 2 years of age: free of charge
- Baby bed with linen: € 5 per day
- Additional bed for children under 16 years of age: 15% supplement
- Dogs and cats: € 21 per week
- Studio flat/bachelor 3-4 persons occupied by 2 persons: studio flat/bachelor 3 rate minus 5 or 8% according to the period
- Check-in after 2:00 p.m. of the arrival day
- Check-out before 9:30 a.m. of the departure day
From 04/12/2020 to 25/12/2020.
SIZES | Daily rate for 5 + days with breakfast |
Daily rate for 5 + days without breakfast |
1 day with breakfast |
1 day without breakfast |
Daily rate for 2-4 days with breakfast |
Daily rate for 2-4 days without breakfast |
Studio flat/bachelor 2 persons | € 72 | € 58 | € 88 | € 74 | € 86 | € 72 |
Studio flat/bachelor 3 persons | € 100 | € 79 | € 116 | € 95 | € 114 | € 93 |
Studio flat/bachelor 4 persons | € 121 | € 93 | € 143 | € 115 | € 141 | € 113 |
One-bedroom 2 persons | € 87 | € 73 | € 106 | € 92 | € 104 | € 90 |
One-bedroom 3 persons | € 107 | € 86 | € 133 | € 112 | € 131 | € 110 |
One-bedroom 4 persons | € 130 | € 102 | € 156 | € 128 | € 154 | € 126 |
One-bedroom sup. 4 persons | € 144 | € 116 | € 170 | € 142 | € 168 | € 140 |
One-bedroom sup. 5 persons | € 167 | € 132 | € 193 | € 158 | € 191 | € 156 |
From 26/12/2020 to 05/01/2021.
SIZES | Daily rate for 5 + days with breakfast |
Daily rate for 5 + days without breakfast |
1 day with breakfast |
1 day without breakfast |
Daily rate for 2-4 days with breakfast |
Daily rate for 2-4 days without breakfast |
Studio flat/bachelor 2 persons | € 112 | € 98 | not avail. | not avail. | € 118 | € 104 |
Studio flat/bachelor 3 persons | € 147 | € 126 | not avail. | not avail. | € 152 | € 131 |
Studio flat/bachelor 4 persons | € 168 | € 140 | not avail. | not avail. | € 174 | € 146 |
One-bedroom 2 persons | € 138 | € 124 | not avail. | not avail. | € 142 | € 128 |
One-bedroom 3 persons | € 161 | € 140 | not avail. | not avail. | € 167 | € 146 |
One-bedroom 4 persons | € 184 | € 156 | not avail. | not avail. | € 188 | € 160 |
One-bedroom sup. 4 persons | € 199 | € 171 | not avail. | not avail. | € 204 | € 176 |
One-bedroom sup. 5 persons | € 223 | € 188 | not avail. | not avail. | € 227 | € 192 |
From 06/01/2021 to 30/01/2021.
SIZES | Daily rate for 5 + days with breakfast |
Daily rate for 5 + days without breakfast |
1 day with breakfast |
1 day without breakfast |
Daily rate for 2-4 days with breakfast |
Daily rate for 2-4 days without breakfast |
Studio flat/bachelor 2 persons | € 72 | € 58 | € 86 | € 72 | € 83 | € 69 |
Studio flat/bachelor 3 persons | € 101 | € 80 | € 115 | € 94 | € 112 | € 91 |
Studio flat/bachelor 4 persons | € 123 | € 95 | € 137 | € 109 | € 134 | € 106 |
One-bedroom 2 persons | € 89 | € 75 | € 101 | € 87 | € 99 | € 85 |
One-bedroom 3 persons | € 112 | € 91 | € 127 | € 106 | € 124 | € 103 |
One-bedroom 4 persons | € 134 | € 106 | € 148 | € 120 | € 146 | € 118 |
One-bedroom sup. 4 persons | € 148 | € 120 | € 162 | € 134 | € 160 | € 132 |
One-bedroom sup. 5 persons | € 170 | € 135 | € 183 | € 148 | € 181 | € 146 |
From 31/01/2021 to 06/03/2021, and Easter, from 01/04/2021 to 10/04/2021.
SIZES | Daily rate for 5 + days with breakfast |
Daily rate for 5 + days without breakfast |
1 day with breakfast |
1 day without breakfast |
Daily rate for 2-4 days with breakfast |
Daily rate for 2-4 days without breakfast |
Studio flat/bachelor 2 persons | € 80 | € 66 | € 89 | € 75 | € 86 | € 72 |
Studio flat/bachelor 3 persons | € 108 | € 87 | € 119 | € 98 | € 116 | € 95 |
Studio flat/bachelor 4 persons | € 130 | € 102 | € 145 | € 117 | € 140 | € 112 |
One-bedroom 2 persons | € 99 | € 85 | € 106 | € 92 | € 104 | € 90 |
One-bedroom 3 persons | € 122 | € 101 | € 133 | € 112 | € 131 | € 110 |
One-bedroom 4 persons | € 144 | € 116 | € 156 | € 128 | € 154 | € 126 |
One-bedroom sup. 4 persons | € 158 | € 130 | € 170 | € 142 | € 168 | € 140 |
One-bedroom sup. 5 persons | € 179 | € 144 | € 193 | € 158 | € 191 | € 156 |
From 07/03/2021 to 31/03/2021.
SIZES | Daily rate for 5 + days with breakfast |
Daily rate for 5 + days without breakfast |
1 day with breakfast |
1 day without breakfast |
Daily rate for 2-4 days with breakfast |
Daily rate for 2-4 days without breakfast |
Studio flat/bachelor 2 persons | € 70 | € 56 | € 83 | € 69 | € 80 | € 66 |
Studio flat/bachelor 3 persons | € 100 | € 79 | € 111 | € 90 | € 109 | € 88 |
Studio flat/bachelor 4 persons | € 121 | € 93 | € 134 | € 106 | € 132 | € 104 |
One-bedroom 2 persons | € 87 | € 73 | € 102 | € 88 | € 99 | € 85 |
One-bedroom 3 persons | € 107 | € 86 | € 121 | € 100 | € 119 | € 98 |
One-bedroom 4 persons | € 130 | € 102 | € 144 | € 116 | € 140 | € 112 |
One-bedroom sup. 4 persons | € 144 | € 116 | € 158 | € 130 | € 154 | € 126 |
One-bedroom sup. 5 persons | € 167 | € 132 | € 183 | € 148 | € 177 | € 142 |
the apartment hotel will be closed:
from 11/04/2021 to 31/05/2021.
Such rates do not include the tourist tax of € 0,50 per person per day. Children up to 10 years of age are exempt. No tax is due starting on the eighth day of stay.
Conditions
(Unless differently agreed)
- A reservation is accepted only if it comes with a deposit of 30% of the total amount of the stay. Such deposit can be made via credit card or wire transfer;
- In case of late arrival or early departure without a notice of at least 7 days before the agreed check-in date, the entire amount of the stay will be debited;
-Short stays or instant bookings will require credit card data as a guarantee.
In case of "no show" or cancellation (written notice):
- 30% of the total amount will be debited for stays of at least 3 nights
- 50% of the total amount will be debited for stays of 1 or 2 nights.